Onion prices have fallen a lot at this time. One quintal onion has reached Rs 500.
Meanwhile, there is a lot of discussion in the field of onion grown in the field of Hanumant Shirgave.
The weight of each onion grown in his field was found to be 750 to 800 grams.
Maharashtra this farmer’s wonder
These days, Hanumant Shirgao, a farmer from Sangli in Maharashtra, is in limelight for his onion crop.
Along with sugarcane, he also planted onion crops in his field.
After the onion was prepared, when it was taken out from the ground, it was found that these onions are much bigger than the normal size.
what did the farmer tell
According to Hanumant Shirgave, when the onion was excavated after 2-3 months of planting, the weight of each onion was found to be 750 to 800 grams.
First they thought that the size of the onion must have increased secondly.
Then he dug 20-25 onion fields, all of them looked the same size.
When onion prices are continuously falling.
In such a time, there is a lot of discussion in the field of onion grown in Hanumant Shirgave. People are surprised by this wonder of farmer Hanumant.
Along with the surrounding area, farmers are coming from far and wide to see and know about the weight of onions.
Heavy fall in onion prices
Please tell that the prices of onions have fallen a lot at this time. One quintal onion has reached Rs 500.
Onion prices in Maharashtra are at a four-year low. For the last three years, onions are being sold at an average rate of Rs 2,000 per quintal.
In the beginning of this year, 11 lakh 62 thousand quintals of red onion had arrived in the Lasalgaon market.
At that time the average price of onion was Rs 1392 per quintal.
In the month of February, the rate of onion has decreased by more than Rs.800.
At present, the rate of onion in the market has fallen to Rs 500 per quintal.
Onion prices in some mandis of Madhya Pradesh on 01 March 2023
Berachha | 450 | 600 | 540 |
Dewas | 400 | 1200 | 900 |
Kalapipal | 105 | 835 | 620 |
Kharagone | 500 | 1000 | 700 |
Ratlam | 235 | 957 | 603 |
Sanwar | 800 | 950 | 820 |
Sehore | 103 | 651 | 200 |
Onion prices in some mandis of Maharashtra 01 March 2023
Akluj | 200 | 1300 | 1000 |
Amrawati(Fruit & Veg. Market) | 800 | 1000 | 900 |
Aurangabad | 100 | 600 | 350 |
Bhusaval | 1000 | 1000 | 1000 |
Chandwad | 350 | 952 | 650 |
Devala | 200 | 830 | 675 |
Dhule | 100 | 660 | 500 |
Jalgaon | 327 | 762 | 625 |
Kalyan | 200 | 1000 | 600 |
kamthi | 1400 | 1800 | 1600 |
Karad | 200 | 1100 | 1100 |
Khed | 800 | 1100 | 950 |
Kolkata | 400 | 1400 | 900 |
Kopargaon | 300 | 840 | 725 |
Lasalgaon | 400 | 1201 | 720 |
Lasalgaon(Niphad) | 351 | 812 | 751 |
Lasalgaon(Vinchur) | 400 | 1100 | 700 |
Mangal Vedha | 200 | 1000 | 600 |
Manmad | 200 | 876 | 625 |
Nagpur | 600 | 1000 | 900 |
Nagpur | 900 | 1300 | 1200 |
Nasik | 451 | 901 | 700 |
Pimpalgaon | 400 | 1142 | 750 |
Pimpalgaon Baswant(Saykheda) | 350 | 1000 | 650 |
pune | 400 | 1100 | 750 |
Pune (Khadiki) | 700 | 1000 | 850 |
Pune (Pimpri) | 800 | 900 | 850 |
Sakri | 200 | 700 | 500 |
Sangli(Phale, Bhajipura Market) | 200 | 1200 | 650 |
Satana | 100 | 965 | 700 |
Satana | 1100 | 1100 | 1100 |
Solapur | 100 | 1500 | 500 |
Umraan | 350 | 935 | 700 |
Vai | 500 | 1300 | 900 |
Vashi New Mumbai | 600 | 1200 | 900 |
Yoola | 225 | 813 | 650 |
Also read: Now farmers will get 22 thousand rupees every year
Also read: Madhya Pradesh government gave a gift to the loanee farmers in the budget
share it