hello farmer brothers Digistreaks.net But you are welcome, in today’s post we will know about Badnagar Mandi Bhav of Madhya Pradesh. Badnagar Agricultural Grain Market Here you have been provided all the information about the movement of all the commodities like wheat, soyabean, dollar gram, maize, cotton etc., about the rise and fall of the rates of all the major crops and the arrival of the crops.
Badnagar Mandi Bhav
Date : 24 February 2023 – www.Digistreaks.net
FSal | lowDarkness Rate | maximum rate | model price |
Gram | 4370 | 5169 | 5060 |
Moong | |||
dollar gram | 9550 | 10600 | 10308 |
Lentil | 4550 | 5339 | 5200 |
fenugreek seeds | |||
Mustard | |||
Batla | 3210 | 4300 | 3750 |
Soybean | 4280 | 5548 | 5399 |
Wheat Lokvan | 2090 | 2520 | 2410 |
wheat | 2000 | 2250 | 2100 |
Share it