Today’s Betul Mandi Bhav
Date : 28 February 2023 – www.Digistreaks.net
Crop | the minimum BhaAnd | maximum value | model quote |
Soybean | 4501 | 5240 | 5150 |
Gram | 4151 | 4700 | 4400 |
Maize | 1904 | 2045 | 1980 |
wheat | 1900 | 2251 | 2140 |
Mustard | 4401 | 4471 | 4450 |
![]() |
|||
Moong | |||
Lentil | |||
Tuvar | 6000 | 7451 | 7200 |
Millet | |||
Good |
Share it