Today’s Indore market price
Through this post, farmer brothers can know today’s prices of the produce coming in Indore market.
Today’s Indore Mandi Price Indore Mandi Bhav
Date: 25 February 2023 – www.Digistreaks.com
Crop | the minimum Rate | maximum value | model price |
Mustard | , | ||
Soybean | 1300 | 5510 | |
wheat | 1825 | 2585 | |
Wheat Sujata | , | ||
High tide | , | ||
Maize | , | ||
Millet | , | ||
dollar gram | 2200 | 11260 | |
gram desi | 3800 | 7050 | |
green gram | , | ||
![]() |
, | ||
Lentil | , | ||
Batla | , | ||
Moong | 6510 | 6650 | , |
Tuar | 6510 | 6780 | , |
urad | , | ||
Coriander | 5250 | 5700 | , |
Chili | 8000 | 23700 | |
fenugreek | , | ||
![]() |
|||
Celery | , | ||
Castor | , | ||
Raida | 4685 | 4890 | , |
spleen | , | ||
Flaxseed | , |
Vegetable prices indore mandi
Date: 25 February 2023
Crop | the minimum Rate | maximum value | model price |
Apple | 2000 | 8000 | 4000 |
banana | 800 | 2400 | 1600 |
Lady finger | 1500 | 4000 | 2500 |
Bitter gourd | 1500 | 3000 | 2500 |
Bottle gourd | 1000 | 2500 | 2000 |
brinjal | 400 | 1000 | 800 |
Capsicum | 800 | 1200 | 1000 |
Carrot | 800 | 1600 | 1200 |
Cauliflower | 600 | 1200 | 800 |
Ginger | 1500 | 4500 | 3000 |
Green chilly | 1500 | 3500 | 3000 |
fenugreek | 800 | 2000 | 1400 |
Papaya | 800 | 3000 | 1400 |
Pineapple | 1500 | 4000 | 2500 |
Pumpkin | 600 | 1000 | 800 |
tensy | 400 | 800 | 600 |
spinach | 600 | 1000 | 800 |
Tomato | 400 | 1000 | 800 |
Prices of Onion, Garlic, Potato in Indore Mandi (According to the information received from the trader)
Date: 25 February 2023 – www.Digistreaks.net
Indore mandi onion price
New Nashik Red Onion 500 – 900 ₹
Super = 700 – 850 ₹
Average = 500 – 650 ₹
Golta = 400 – 550 ₹
Golti = 200 – 350 ₹
Chhatan = 100 – 200 ₹
garlic market price indore
Super Ooty Garlic => 6000 – 7500₹
new native garlic
Full circle white => 5000 – 6000 ₹
Thick Desi => 4000 – 5000 ₹
Medium Laddus => 3000 – 4000 ₹
Fine => 1500 – 2500 ₹
Light goods => 500 – 1500 ₹
potato market price
new potatoes
Super Jyoti => 700 – 1100 ₹
Gulla => 400 – 550₹
Chhatan => 500 – 800₹
Super Chips Gold => 700 – 950 ₹
Super LR => 800 – 1000₹
To see daily market price, government schemes, weather news Digistreaks.net search
share it