Today’s Indore market price
Through this post, farmer brothers can know today’s prices of the produce coming in Indore market.
Today’s Indore Mandi Price Indore Mandi Bhav
Date: 28 February 2023 – www.Digistreaks.com
Crop | the minimum Rate | maximum value | model quote |
Mustard | 4495 | 5550 | , |
Soybean | 3000 | 5300 | 5100 |
wheat | 1705 | 2591 | 2000 |
Wheat Sujata | , | ||
High tide | , | ||
Maize | 2000 | 2076 | , |
Millet | , | ||
dollar gram | 4500 | 10005 | 9200 |
gram desi | 4210 | 6290 | 4780 |
green gram | , | ||
![]() |
, | ||
Lentil | , | ||
Batla | 3295 | 3295 | , |
Moong | 6405 | 7305 | , |
Tuar | 7200 | 7200 | , |
urad | , | ||
Coriander | 6400 | 7000 | , |
Chili | 4310 | 23800 | 13900 |
fenugreek | 3600 | 3600 | , |
![]() |
|||
Celery | , | ||
Castor | , | ||
Raida | 4705 | 4775 | , |
spleen | , | ||
Flaxseed | , |
Vegetable prices indore mandi
Date: 28 February 2023
Crop | the minimum Rate | maximum value | model quote |
Lady finger | 1500 | 4000 | 2500 |
Bitter gourd | 1500 | 3000 | 2500 |
Bottle gourd | 1000 | 2500 | 2000 |
brinjal | 400 | 800 | 600 |
Capsicum | 800 | 1500 | 1200 |
Carrot | 800 | 1500 | 1200 |
Cauliflower | 600 | 1000 | 800 |
green coriander | 600 | 1500 | 1000 |
Cucumber | 600 | 1500 | 1000 |
Ginger | 1500 | 4500 | 2500 |
Grape | 1500 | 5000 | 3500 |
Green chilly | 1500 | 3500 | 3000 |
fenugreek | 800 | 1600 | 1200 |
Papaya | 800 | 3000 | 1500 |
Batla | 1000 | 2000 | 1400 |
Pineapple | 1500 | 4500 | 2500 |
Pomegranate | 3000 | 12000 | 7000 |
tensy | 400 | 1000 | 600 |
spinach | 400 | 800 | 600 |
Tomato | 400 | 1200 | 800 |
To see daily market price, government schemes, weather news Digistreaks.net search
share it