Today’s Indore market price
Through this post, farmer brothers can know today’s prices of the produce coming in Indore market.
Today’s Indore Mandi Price Indore Mandi Bhav
Date : 02 March 2023 – www.Digistreaks.com
Crop | the minimum Rate | maximum value | model price |
Mustard | , | ||
Soybean | 1600 | 5360 | 5200 |
wheat | 1820 | 2680 | 2100 |
Wheat Sujata | , | ||
High tide | , | ||
Maize | , | ||
Millet | , | ||
dollar gram | 5630 | 10700 | 10000 |
gram desi | 3830 | 6495 | 4700 |
green gram | 7770 | 7770 | , |
![]() |
, | ||
Lentil | 5195 | 5215 | , |
Batla | 2055 | 3505 | , |
Moong | 7095 | 7095 | , |
Tuar | 3005 | 3005 | , |
urad | , | ||
Coriander | 5410 | 7260 | 5800 |
Chili | 6500 | 16800 | , |
fenugreek | , | ||
![]() |
|||
Beans | , | ||
Castor | , | ||
Raida | 4775 | 4800 | , |
spleen | , | ||
Flaxseed | , |
Vegetable prices indore mandi
Date : 02 March 2023
Crop | the minimum Rate | maximum value | model quote |
Lady finger | 2000 | 4000 | 3000 |
Bitter gourd | 2000 | 4000 | 3000 |
Bottle gourd | 1500 | 3000 | 2500 |
Brinjal | 400 | 1000 | 600 |
Cabbage | 100 | 300 | 200 |
Capsicum | 800 | 1500 | 1200 |
Cauliflower | 600 | 1200 | 800 |
Cucumber | 600 | 1000 | 800 |
Seepage | 1500 | 3000 | 2500 |
Ginger | 2000 | 5500 | 3000 |
Grape | 1500 | 5000 | 3000 |
Green chilly | 2000 | 4000 | 3000 |
fenugreek | 600 | 1500 | 1000 |
Papaya | 800 | 2800 | 1400 |
Batla | 800 | 2000 | 1400 |
Pineapple | 1500 | 4500 | 2500 |
Pumpkin | 400 | 800 | 600 |
tensy | 400 | 1000 | 600 |
spinach | 300 | 800 | 500 |
Tomato | 400 | 1000 | 600 |
watermelon | 600 | 1400 | 900 |
To see daily market price, government schemes, weather news Digistreaks.net search
share it