Indore Mandi Bhav
Indore Mandi Bhav Weekly
Through this post, you will be able to know the prices of Indore market for this week (from 20 February to 25 February): –
Date: 21 February 2023 – www.Digistreaks.com
Crop | the minimum Rate | maximum rate | model price |
Mustard | , | ||
Soybean | 2000 | 5595 | 5525 |
wheat | 1976 | 2541 | 2527 |
Wheat Sujata | , | ||
High tide | , | ||
Maize | , | ||
Millet | , | ||
dollar gram | 3260 | 11830 | 10700 |
gram desi | 4190 | 6810 | 4640 |
green gram | , | ||
![]() |
, | ||
Lentil | 5000 | , | |
Batla | 1905 | 3510 | , |
Moong | 7400 | 7400 | , |
Tuar | 2900 | 7080 | , |
urad | , | ||
Coriander | 5500 | 5500 | , |
Chili | 6400 | 24200 | 11500 |
fenugreek | , | ||
![]() |
|||
Celery | , | ||
Castor | , | ||
Raida | 4980 | 4980 | , |
spleen | , | ||
Flaxseed | , |
Date: 22 February 2023 – www.Digistreaks.com
Crop | the minimum Rate | maximum rate | model price |
Mustard | , | ||
Soybean | 2000 | 5595 | 5525 |
wheat | 1976 | 2541 | 2527 |
Wheat Sujata | , | ||
High tide | , | ||
Maize | , | ||
Millet | , | ||
dollar gram | 3260 | 11830 | 10700 |
gram desi | 4190 | 6810 | 4640 |
green gram | , | ||
![]() |
, | ||
Lentil | 5000 | , | |
Batla | 1905 | 3510 | , |
Moong | 7400 | 7400 | , |
Tuar | 2900 | 7080 | , |
urad | , | ||
Coriander | 5500 | 5500 | , |
Chili | 6400 | 24200 | 11500 |
fenugreek | , | ||
![]() |
|||
Celery | , | ||
Castor | , | ||
Raida | 4980 | 4980 | , |
spleen | , | ||
Flaxseed | , |
Date: 23 February 2023 – www.Digistreaks.com
Crop | the minimum Rate | maximum value | model price |
Mustard | , | ||
Soybean | 1600 | 5570 | 5300 |
wheat | 1976 | 2581 | 2200 |
Wheat Sujata | , | ||
High tide | , | ||
Maize | 2095 | 2095 | , |
Millet | , | ||
dollar gram | 3390 | 11805 | 10705 |
gram desi | 4040 | 7005 | 4575 |
green gram | , | ||
![]() |
, | ||
Lentil | , | ||
Batla | , | ||
Moong | , | ||
Tuar | 4350 | 6985 | , |
urad | , | ||
Coriander | 7100 | 7100 | , |
Chili | 6510 | 19540 | 14000 |
fenugreek | , | ||
![]() |
|||
Celery | , | ||
Castor | , | ||
Raida | 4745 | 5050 | , |
spleen | , | ||
Flaxseed | , |
Date: 24 February 2023 – www.Digistreaks.com
Crop | the minimum Rate | maximum value | model price |
Mustard | 3500 | 3500 | , |
Soybean | 1005 | 5580 | |
wheat | 2003 | 2676 | |
Wheat Sujata | 2708 | 2708 | , |
High tide | , | ||
Maize | , | ||
Millet | , | ||
dollar gram | 3500 | 11795 | |
gram desi | 3960 | 7005 | |
green gram | , | ||
![]() |
, | ||
Lentil | , | ||
Batla | , | ||
Moong | 6640 | 6640 | , |
Tuar | 3800 | 6390 | , |
urad | 5400 | 5400 | , |
Coriander | , | ||
Chili | 9730 | 17500 | |
fenugreek | , | ||
![]() |
|||
Celery | , | ||
Castor | , | ||
Raida | 4955 | 5050 | , |
spleen | , | ||
Flaxseed | , |
Date: 25 February 2023 – www.Digistreaks.com
Crop | the minimum Rate | maximum value | model price |
Mustard | , | ||
Soybean | 1300 | 5510 | |
wheat | 1825 | 2585 | |
Wheat Sujata | , | ||
High tide | , | ||
Maize | , | ||
Millet | , | ||
dollar gram | 2200 | 11260 | |
gram desi | 3800 | 7050 | |
green gram | , | ||
![]() |
, | ||
Lentil | , | ||
Batla | , | ||
Moong | 6510 | 6650 | , |
Tuar | 6510 | 6780 | , |
urad | , | ||
Coriander | 5250 | 5700 | , |
Chili | 8000 | 23700 | |
fenugreek | , | ||
![]() |
|||
Celery | , | ||
Castor | , | ||
Raida | 4685 | 4890 | , |
spleen | , | ||
Flaxseed | , |
Click on the link given below to see the daily rates of Mandis of Madhya Pradesh
share it