It is located in Kentucky (KY), USA, and some of the main cities covered are Ashland, Maysville, London, etc. Below are the cities covered.
Since 01 January 1955, area code 606 is in use.
Two different time zones are associated with area code 606. Depending on where you are calling (scroll down for a list of cities and time zones), the time is either 03:09:11 PM (Eastern Time) or 02:09:11 PM (Central Time).
606 Area Code Phone Lookup
Table of Contents
Map of area code 606
Nearby to the 606 Area Codes
you’re probably always looking location map, cities, time zone, overlay codes, reverse phone lookup and related info. Well, one easy way to do that is by knowing your nearby area codes. That way, you don’t have to fumble through your phone’s keypad each time you want to make a call. Plus, it can come in handy when trying to find out where someone is calling from. So without further ado, here are the area codes for some of the most popular U.S. cities!
List of 606-NXX Prefixes and Corresponding Locations
We all know our location by its name and zip code, but do you know your city’s postal prefix? Chances are, unless you work for the post office or are extremely interested in the subject matter, you don’t. But prefixes play a critical role in how mail is sorted and delivered, so it’s important to be aware of them. This blog post will take a closer look at what prefixes are and their corresponding locations. Stay tuned!
Are you curious about the prefixes and corresponding locations of the area code 606? This infographic is a great place to start. It provides an overview of 606 area code, including its name, prefixes and date. The infographic also includes a map that shows the location of each area code. this guide is sure to come in handy. Enjoy!
NPANXX | Area served | Date |
---|---|---|
606-200 | Pikeville | 8/26/2004 |
606-202 | Vanceburg | |
606-203 | Dover | 6/8/2016 |
606-205 | Pikeville | |
606-206 | Mount Olivet | |
606-207 | Morehead | |
606-208 | Beattyville | 5/23/2001 |
606-209 | Flemingsburg | |
606-210 | Owingsville | |
606-212 | Jenkins | |
606-213 | Pikeville | |
606-214 | Whitesburg | |
606-215 | Corbin | 2/14/2001 |
606-216 | Hazard | |
606-217 | Brooksville | |
606-218 | Pikeville | |
606-219 | Somerset | 8/21/2001 |
606-220 | Paintsville | |
606-222 | Somerset | 8/22/2019 |
606-223 | Hazard | 4/3/2001 |
606-224 | London | 8/21/2001 |
606-225 | Olive Hill | 1/8/2004 |
606-226 | Allen | 6/5/2002 |
606-228 | Staffordsville | |
606-229 | Stone | 3/28/2019 |
606-230 | Allen | 6/25/2007 |
606-231 | London | 6/19/2002 |
606-232 | Ashland | 6/23/2001 |
606-233 | Hazard | 6/26/2002 |
606-234 | London | 1/8/2004 |
606-235 | Hustonville | 3/25/2004 |
606-236 | Maysville | 7/11/2001 |
606-237 | South Williamson | |
606-238 | Benham/Lynch | 7/11/2001 |
606-239 | Morehead | 1/8/2004 |
606-240 | Olive Hill | 5/11/2016 |
606-242 | Middlesboro | |
606-243 | Barbourville | 1/8/2004 |
606-244 | Louisa | |
606-245 | Somerset | 10/31/2001 |
606-246 | Middlesboro | 2/15/2001 |
606-247 | Sharpsburg | |
606-248 | Middlesboro | |
606-251 | Fisty | |
606-252 | Vicco | 5/6/2002 |
606-253 | Pikeville | 2/5/2002 |
606-254 | Meads | 1/30/2012 |
606-255 | Grayson | 11/6/2001 |
606-256 | Mount Vernon | |
606-257 | South Williamson | 4/10/2002 |
606-258 | Corbin | 3/25/2002 |
606-259 | Allen | 4/10/2002 |
606-260 | London | 8/4/2003 |
606-261 | Corbin | 2/25/2002 |
606-262 | Pikeville | 2/25/2002 |
606-263 | Prestonsburg | 2/25/2002 |
606-264 | Paintsville | |
606-265 | Flat Gap | |
606-266 | Leatherwood | 5/6/2002 |
606-267 | Ewing | |
606-268 | Jellico | 10/18/2013 |
606-269 | Middlesboro | 6/5/2002 |
606-271 | Somerset | 2/25/2002 |
606-272 | Jackson | 6/26/2002 |
606-273 | Harlan | 6/26/2002 |
606-274 | Shopville | |
606-275 | Hyden | 6/26/2002 |
606-276 | Hindman | 6/26/2002 |
606-277 | Barbourville | 9/26/2002 |
606-278 | Monticello | 8/7/2002 |
606-279 | Wooton | |
606-280 | Corbin | 10/16/2006 |
606-281 | Wooton | 4/9/2007 |
606-282 | Stanford | |
606-283 | Livingston | 6/9/2016 |
606-284 | Wayland | |
606-285 | Martin | |
606-286 | Olive Hill | |
606-287 | Mckee | |
606-288 | Faubush | 6/8/2016 |
606-289 | Freeburn | 3/2/2011 |
606-291 | Flemingsburg | |
606-292 | Flemingsburg | 1/30/2012 |
606-293 | Fernleaf | 6/9/2016 |
606-294 | Neon | 9/13/2016 |
606-295 | Canoe | |
606-296 | Pineville | 7/22/2002 |
606-297 | Staffordsville | |
606-298 | Inez | |
606-299 | Somerset | 1/8/2004 |
606-300 | Corbin | 7/29/2021 |
606-301 | Washington | |
606-302 | Middlesboro | 9/27/2006 |
606-303 | Liberty | |
606-304 | Corbin | 3/29/2005 |
606-305 | Somerset | |
606-306 | Albany | |
606-307 | Monticello | |
606-308 | Mount Vernon | |
606-309 | London | |
606-310 | Stearns/Whitley City | |
606-312 | London | |
606-313 | Pikeville | 3/16/2020 |
606-314 | Greenup | 4/12/2005 |
606-315 | Olive Hill | 2/6/2007 |
606-316 | Olive Hill | |
606-317 | Jackson | |
606-318 | Stanton | |
606-319 | Beattyville | |
606-320 | Stanford | |
606-323 | Inez | 5/10/2017 |
606-324 | Ashland | |
606-325 | Ashland | |
606-326 | Ashland | |
606-327 | Ashland | |
606-328 | Albany | |
606-329 | Ashland | |
606-330 | London | 10/7/2002 |
606-331 | Ashland | 2/25/2004 |
606-332 | Jackson | |
606-333 | Virgie | 5/10/2019 |
606-334 | Hyden | |
606-335 | Whitesburg | 6/5/2002 |
606-336 | Owingsville | 3/22/2002 |
606-337 | Pineville | |
606-339 | Allen | 11/6/2003 |
606-340 | Monticello | |
606-341 | Burnside | 3/26/2004 |
606-342 | Salt Lick | 3/25/2004 |
606-343 | Monticello | |
606-344 | Corbin | 12/4/2001 |
606-345 | Harold | 8/19/2020 |
606-346 | Hustonville | |
606-347 | Middlesboro | |
606-348 | Monticello | |
606-349 | Salyersville | |
606-350 | Stearns/Whitley City | 2/8/2021 |
606-352 | Benham/Lynch | 6/4/2021 |
606-353 | Stone | |
606-354 | Pine Knot | |
606-355 | Crab Orchard | |
606-356 | Morehead | 3/3/2003 |
606-357 | Mcdowell | 6/23/2014 |
606-358 | Wayland | |
606-359 | Frenchburg | 5/8/2002 |
606-362 | Campton | 6/26/2002 |
606-363 | South Shore | |
606-364 | Annville | |
606-365 | Stanford | |
606-366 | Ewing | 5/10/2016 |
606-367 | Paintsville | 4/17/2003 |
606-368 | Pippa Passes | |
606-369 | Ashland | 7/12/2002 |
606-370 | Crab Orchard | 3/28/2017 |
606-371 | Ashland | 1/30/2007 |
606-372 | Paintsville | 7/6/2009 |
606-373 | Hazard | 1/30/2012 |
606-374 | Stinnett | |
606-375 | Maysville | 3/18/2005 |
606-376 | Stearns/Whitley City | |
606-377 | Mcdowell | |
606-378 | Dwarf | |
606-379 | Eubank | |
606-380 | Hillsboro | 1/3/2013 |
606-381 | Corbin | 7/29/2021 |
606-382 | White Lily | |
606-383 | Somerset | |
606-385 | Ashland | 9/22/2008 |
606-386 | Mount Vernon | 9/24/2003 |
606-387 | Albany | |
606-388 | Russell | 4/12/2005 |
606-389 | London | |
606-390 | Warfield | 1/12/2006 |
606-391 | Manchester | |
606-392 | Mount Vernon | 6/19/2002 |
606-393 | Ashland | 6/19/2002 |
606-394 | Science Hill | 6/19/2002 |
606-395 | Warfield | |
606-396 | Monticello | 10/15/2012 |
606-398 | Buckhorn | |
606-400 | Williamsburg | 8/19/2020 |
606-401 | London | 1/30/2012 |
606-402 | Augusta | 1/20/2005 |
606-403 | Whitesburg | 3/7/2007 |
606-404 | Corbin | |
606-405 | Catlettsburg | 4/12/2005 |
606-407 | Maysville | |
606-408 | Ashland | 9/27/2007 |
606-412 | Flemingsburg | |
606-414 | Hazard | |
606-416 | Somerset | 11/21/2005 |
606-417 | Freeburn | 6/5/2002 |
606-418 | Irvine | |
606-419 | Chapman | 9/21/2007 |
606-420 | Ashland | 11/23/2011 |
606-422 | Pikeville | 3/9/2001 |
606-423 | Science Hill | |
606-424 | Pikeville | |
606-425 | Somerset | 2/16/2007 |
606-427 | McGarr | |
606-428 | Williamsburg | 8/15/2016 |
606-430 | Pikeville | 6/10/2020 |
606-431 | Elkhorn City | 2/17/2010 |
606-432 | Pikeville | |
606-433 | Pikeville | |
606-434 | Pikeville | |
606-435 | Hazard | |
606-436 | Hazard | |
606-437 | Pikeville | |
606-438 | Hazard | |
606-439 | Hazard | |
606-440 | Vanceburg | 1/30/2012 |
606-441 | Pineville | |
606-442 | Jellico | 8/28/2020 |
606-444 | Pikeville | |
606-446 | Cumberland | 1/16/2013 |
606-447 | Topmost | |
606-448 | Liberty | 1/30/2012 |
606-449 | Middlesboro | 10/24/2017 |
606-451 | Somerset | |
606-452 | Wheelwright | |
606-453 | Livingston | |
606-454 | Pikeville | |
606-456 | Freeburn | |
606-457 | Inez | |
606-458 | Louisa | |
606-459 | Prestonsburg | |
606-462 | Morehead | 11/5/2001 |
606-463 | Paintsville | |
606-464 | Beattyville | |
606-465 | Meads | |
606-467 | Ashland | 9/19/2002 |
606-468 | South Williamson | |
606-469 | Whitesburg | |
606-471 | Ashland | |
606-472 | Grayson | 5/10/2004 |
606-473 | Greenup | |
606-474 | Grayson | |
606-475 | Grayson | |
606-476 | Vicco | |
606-477 | Harold | |
606-478 | Harold | |
606-479 | Harold | |
606-481 | Stanton | 6/5/2002 |
606-482 | Paintsville | |
606-483 | Louisa | 6/26/2002 |
606-484 | Frenchburg | 6/26/2002 |
606-485 | Somerset | 11/23/2011 |
606-487 | Hazard | |
606-488 | McGarr | 10/25/2006 |
606-492 | Somerset | 6/3/2011 |
606-493 | Mckee | 4/14/2003 |
606-494 | Russell | |
606-495 | West Liberty | 4/14/2003 |
606-496 | Salyersville | 4/14/2003 |
606-497 | Hindman | 4/14/2003 |
606-498 | South Shore | |
606-499 | Middlesboro | 10/19/2004 |
606-500 | Wallins Creek | 8/19/2020 |
606-501 | Evarts | 10/31/2008 |
606-502 | Pikeville | |
606-503 | Harlan | |
606-504 | Freeburn | |
606-505 | Harlan | 9/21/2007 |
606-506 | Prestonsburg | 11/1/2013 |
606-507 | Corbin | |
606-508 | Cumberland | 10/31/2008 |
606-509 | Pikeville | |
606-510 | Stanford | |
606-514 | Somerset | |
606-515 | Williamsburg | |
606-516 | Stearns/Whitley City | |
606-517 | Pine Knot | |
606-518 | Fedscreek | 6/14/2010 |
606-519 | Stone | |
606-521 | Corbin | |
606-522 | Jeptha | |
606-523 | Corbin | |
606-524 | Corbin | |
606-525 | South Williamson | 11/13/2008 |
606-526 | Corbin | |
606-527 | Staffordsville | 9/21/2007 |
606-528 | Corbin | |
606-529 | Corbin | |
606-530 | Martin | 11/26/2013 |
606-531 | Irvine | |
606-532 | Garrison | 1/30/2012 |
606-534 | Inez | 6/5/2002 |
606-535 | Eubank | 12/27/2011 |
606-536 | Whitesburg | 4/10/2002 |
606-538 | Hyden | 10/12/2007 |
606-539 | Williamsburg | |
606-541 | Vanceburg | 4/11/2002 |
606-542 | Flat Lick | |
606-543 | Evarts | 1/30/2012 |
606-545 | Barbourville | |
606-546 | Barbourville | |
606-547 | Meads | 4/10/2002 |
606-548 | Morehead | 6/24/2009 |
606-549 | Williamsburg | |
606-551 | Hazard | 4/17/2007 |
606-552 | Pikeville | 6/23/2016 |
606-554 | Virgie | 4/26/2010 |
606-557 | Albany | 12/29/2010 |
606-558 | Bledsoe | |
606-559 | Burnside | 1/30/2012 |
606-560 | Beattyville | 6/5/2002 |
606-561 | Burnside | |
606-562 | Harlan | |
606-563 | Maysville | |
606-564 | Maysville | |
606-566 | Staffordsville | 10/9/2020 |
606-567 | Beattyville | 4/4/2003 |
606-568 | Jackson | 4/4/2003 |
606-569 | Stanton | 4/4/2003 |
606-571 | Ashland | |
606-573 | Harlan | |
606-574 | Harlan | |
606-575 | Monticello | |
606-576 | Middlesboro | |
606-577 | Pineville | |
606-578 | Jenkins | 11/21/2017 |
606-584 | Maysville | |
606-585 | Meads | 7/31/2007 |
606-587 | Grethel | |
606-588 | Stearns/Whitley City | 9/1/2015 |
606-589 | Cumberland | |
606-593 | Booneville | |
606-594 | Manchester | 9/12/2003 |
606-595 | Barbourville | 9/12/2003 |
606-596 | Manchester | |
606-598 | Manchester | |
606-599 | Manchester | |
606-600 | Beattyville | 6/30/2003 |
606-601 | Allen | 6/30/2003 |
606-602 | Monticello | 12/10/2001 |
606-603 | South Williamson | 6/5/2002 |
606-604 | Jackson | 6/30/2003 |
606-605 | Pikeville | 6/30/2003 |
606-607 | South Williamson | 6/30/2003 |
606-608 | Hustonville | 9/2/2021 |
606-609 | Ewing | 2/5/2021 |
606-610 | Morehead | |
606-612 | Stanton | 6/30/2003 |
606-613 | Warfield | 6/30/2003 |
606-614 | Irvine | 6/30/2003 |
606-615 | Ashland | |
606-616 | Pikeville | |
606-617 | Evarts | |
606-618 | Ashland | 9/24/2002 |
606-619 | Barbourville | 9/24/2002 |
606-620 | Corbin | 9/24/2002 |
606-621 | Harlan | 9/24/2002 |
606-622 | Barbourville | 6/19/2002 |
606-623 | Freeburn | 4/23/2003 |
606-624 | Louisa | 4/23/2003 |
606-625 | South Williamson | 4/23/2003 |
606-626 | Warfield | 4/23/2003 |
606-627 | Barbourville | 6/5/2002 |
606-629 | Hazard | |
606-631 | Pikeville | |
606-632 | Whitesburg | |
606-633 | Whitesburg | |
606-634 | Whitesburg | |
606-635 | Prestonsburg | 11/3/2021 |
606-636 | Nancy | |
606-637 | Pikeville | |
606-638 | Louisa | |
606-639 | Virgie | |
606-641 | Albany | 6/3/2018 |
606-642 | Cody | |
606-643 | Irvine | 4/4/2003 |
606-644 | Ashland | |
606-645 | Barbourville | |
606-649 | Brooksville | |
606-652 | Blaine | |
606-653 | Pikeville | 9/24/2002 |
606-654 | Pineville | 9/24/2002 |
606-655 | Mount Vernon | 9/24/2002 |
606-656 | Corbin | 4/11/2018 |
606-657 | London | 9/24/2002 |
606-658 | Manchester | 9/24/2002 |
606-659 | Owingsville | |
606-660 | Brodhead | 12/27/2011 |
606-661 | Stanford | |
606-662 | Hazel Green | |
606-663 | Stanton | |
606-664 | Wallins Creek | |
606-666 | Jackson | |
606-668 | Campton | |
606-669 | Stanford | |
606-670 | Middlesboro | 8/13/2003 |
606-671 | Wallins Creek | 8/13/2003 |
606-672 | Hyden | |
606-673 | Chapman | |
606-674 | Owingsville | |
606-675 | Leatherwood | |
606-676 | Somerset | |
606-677 | Somerset | |
606-678 | Somerset | |
606-679 | Somerset | |
606-681 | Manchester | 9/21/2007 |
606-682 | London | |
606-683 | Salt Lick | |
606-685 | Science Hill | 9/24/2002 |
606-686 | Fallsburg | |
606-687 | Somerset | |
606-688 | Albany | |
606-689 | Corbin | 2/22/2012 |
606-690 | Hyden | 1/15/2013 |
606-691 | Morehead | 11/23/2011 |
606-693 | Jackson | |
606-694 | Meads | 9/1/2006 |
606-695 | Warfield | |
606-698 | Mount Olivet | |
606-699 | Flat Lick | 12/27/2011 |
606-703 | Williamsburg | |
606-705 | Lewisburg | 6/9/2016 |
606-706 | Liberty | 4/11/2002 |
606-707 | Oneida | 12/27/2011 |
606-708 | Nancy | 12/27/2011 |
606-709 | Sharpsburg | 1/3/2013 |
606-710 | Middlesboro | |
606-712 | Eberstadt | 9/5/2007 |
606-713 | Grayson | |
606-714 | Harlan | |
606-715 | Tollesboro | 1/30/2012 |
606-716 | Hazard | |
606-717 | Irvine | |
606-718 | Jackson | |
606-719 | Cumberland | 4/21/2015 |
606-721 | Washington | 1/30/2012 |
606-722 | Liberty | |
606-723 | Irvine | |
606-724 | Mount Olivet | |
606-725 | Ezel | |
606-726 | Irvine | |
606-727 | Pikeville | 2/22/2018 |
606-728 | Germantown | |
606-729 | London | |
606-731 | Manchester | |
606-732 | Washington | |
606-733 | Benham/Lynch | 6/5/2002 |
606-735 | Brooksville | |
606-737 | Ashland | 1/30/2012 |
606-738 | Sandy Hook | |
606-739 | Catlettsburg | |
606-740 | Morehead | 10/21/2010 |
606-742 | Lewisburg | |
606-743 | West Liberty | |
606-744 | Ashland | 2/18/2005 |
606-745 | Albany | 6/23/2016 |
606-747 | Johnsville | |
606-748 | Flemingsburg | 9/6/2002 |
606-750 | Greenup | 1/30/2012 |
606-752 | Middlesboro | |
606-753 | Monticello | |
606-754 | Elkhorn City | |
606-755 | Morehead | |
606-756 | Augusta | |
606-757 | Garrison | |
606-758 | Brodhead | |
606-759 | Washington | |
606-763 | Mays Lick | |
606-764 | Mount Vernon | |
606-765 | Williamsburg | 2/27/2012 |
606-766 | Pikeville | |
606-767 | London | 5/8/2014 |
606-768 | Frenchburg | |
606-769 | Prestonsburg | |
606-770 | London | |
606-772 | Somerset | |
606-773 | Stanford | |
606-774 | Vanceburg | |
606-775 | Whitesburg | |
606-776 | Morehead | |
606-777 | Jellico | 8/31/2017 |
606-778 | Manchester | 12/10/2001 |
606-780 | Morehead | |
606-781 | Meads | 7/12/2016 |
606-782 | Brooksville | |
606-783 | Morehead | |
606-784 | Morehead | |
606-785 | Hindman | |
606-786 | Jellico | |
606-787 | Liberty | |
606-788 | Paintsville | |
606-789 | Paintsville | |
606-791 | Allen | |
606-792 | Paintsville | 8/4/2005 |
606-793 | Paintsville | |
606-794 | Pikeville | |
606-795 | Evarts | 6/5/2002 |
606-796 | Vanceburg | |
606-798 | Tollesboro | |
606-799 | Tollesboro | |
606-800 | Stone | 9/3/2019 |
606-802 | Somerset | 12/18/2007 |
606-806 | Shopville | 12/27/2011 |
606-808 | Ashland | 9/8/2021 |
606-813 | Manchester | 6/5/2002 |
606-819 | Owingsville | 1/30/2012 |
606-821 | Whitesburg | |
606-822 | Morehead | 9/8/2021 |
606-824 | Jackson | 4/10/2002 |
606-825 | Williamsburg | 9/14/2017 |
606-826 | Louisa | 4/11/2018 |
606-831 | Russell | |
606-832 | Jenkins | |
606-833 | Russell | |
606-834 | Russell | |
606-835 | Fedscreek | |
606-836 | Russell | |
606-837 | Evarts | |
606-839 | Mays Lick | 6/9/2016 |
606-841 | London | |
606-842 | Mount Olivet | 4/11/2002 |
606-843 | Ebernstadt | |
606-845 | Flemingsburg | |
606-847 | Oneida | |
606-848 | Benham/Lynch | |
606-849 | Flemingsburg | |
606-852 | Harlan | |
606-853 | Hazard | |
606-854 | Hazard | 5/6/2002 |
606-855 | Neon | |
606-862 | London | |
606-864 | London | |
606-865 | Catlettsburg | 11/14/2013 |
606-871 | Fawbush | |
606-872 | Somerset | |
606-874 | Allen | |
606-875 | Somerset | |
606-876 | Hillsboro | |
606-877 | London | |
606-878 | London | |
606-879 | Stanford | 4/10/2002 |
606-881 | Liberty | 12/10/2001 |
606-882 | Dover | |
606-883 | Fernleaf | |
606-884 | Royalton | |
606-886 | Prestonsburg | |
606-887 | Paintsville | 4/10/2002 |
606-888 | Pineville | 5/10/2019 |
606-889 | Prestonsburg | |
606-894 | Cumberland | 4/11/2018 |
606-895 | Irvine | 1/30/2012 |
606-896 | Middlesboro | |
606-898 | Grayson | 11/14/2013 |
606-899 | Pikeville | |
606-900 | Russell | 8/19/2020 |
606-907 | Leatherwood | 8/21/2002 |
606-909 | Harlan | |
606-910 | Hazard | 8/21/2002 |
606-913 | Vicco | 8/21/2002 |
606-919 | Beattyville | 10/27/2015 |
606-920 | Ashland | |
606-921 | Catlettsburg | |
606-922 | Meads | |
606-923 | Meads | |
606-924 | Ashland | |
606-925 | Meads | 6/28/2001 |
606-926 | Ashland | |
606-928 | Meads | |
606-929 | Meads | |
606-930 | Burnside | 4/10/2002 |
606-931 | Catlettsburg | |
606-932 | South Shore | |
606-934 | Maysville | |
606-939 | Meads | |
606-944 | Salyersville | 10/9/2020 |
606-945 | Stanton | |
606-946 | Mousie | |
606-947 | Stanton | |
606-949 | Prestonsburg | |
606-953 | Inez | |
606-956 | Maysville | |
606-960 | White Lily | 12/27/2011 |
606-963 | Paintsville | |
606-965 | Sandgap | |
606-969 | South Williamson | |
606-975 | Irvine | 6/5/2002 |
606-981 | Beattyville | |
606-984 | Freeburn | |
606-989 | Louisa | |
606-996 | Barbourville | 12/10/2001 |
606-997 | Somerset | 9/8/2021 |
- There are two types of codes: NPA (numbering plan area) and NXX (central office code).
- We list the rate center under ‘Area served’. Rate centers serve as boundaries for local calling in the North American Numbering Plan. It is common for NPA-NXX to serve more than one locality, but not always the only one.
- Date of assignment. Exchange codes assigned prior to 2001 do not have a date.
List of Cities in Area Code 606
Looking to find out what cities are in your area code 606? You’ve come to the right place! We’ve put together a comprehensive list of major cities and their corresponding area codes. Whether you’re looking to relocate or just curious, you’ll be able to find what you need here.
So without further ado, let’s get started! We’ve compiled a list of every city in the 606 area code with the corresponding phone number. We hope you find this information helpful!
City | County | Time |
---|---|---|
Adams | Lawrence | E |
Ages Brookside | Harlan | E |
Albany | Clinton | C |
Allen | Floyd | E |
Alpha | Clinton | C |
Annville | Jackson | E |
Argillite | Greenup | E |
Arjay | Bell | E |
Artemus | Knox | E |
Ary | Perry | E |
Ashcamp | Pike | E |
Asher | Leslie | E |
Ashland | Boyd | E |
Athol | Breathitt | E |
Augusta | Bracken | E |
Auxier | Floyd | E |
Avawam | Perry | E |
Banner | Floyd | E |
Barbourville | Knox | E |
Baxter | Harlan | E |
Bays | Breathitt | E |
Bear Branch | Leslie | E |
Beattyville | Lee | E |
Beauty | Martin | E |
Beaver | Floyd | E |
Belcher | Pike | E |
Belfry | Pike | E |
Benham | Harlan | E |
Bethany | Wolfe | E |
Bethelridge | Casey | E |
Betsy Layne | Floyd | E |
Beverly | Bell | E |
Bevinsville | Floyd | E |
Big Creek | Clay | E |
Big Laurel | Harlan | E |
Bimble | Knox | E |
Blackey | Letcher | E |
Blaine | Lawrence | E |
Bledsoe | Harlan | E |
Blue River | Floyd | E |
Bonnyman | Perry | E |
Booneville | Owsley | E |
Boons Camp | Johnson | E |
Brodhead | Rockcastle | E |
Bronston | Pulaski | E |
Brooksville | Bracken | E |
Bryants Store | Knox | E |
Buckhorn | Perry | E |
Bulan | Perry | E |
Burdine | Letcher | E |
Burnside | Pulaski | E |
Bush | Laurel | E |
Busy | Perry | E |
By | Floyd | E |
Calvin | Bell | E |
Campton | Wolfe | E |
Canada | Pike | E |
Cannel City | Morgan | E |
Cannon | Knox | E |
Carrie | Knott | E |
Carter | Carter | E |
Catlettsburg | Boyd | E |
Cawood | Harlan | E |
Chappell | Leslie | E |
Chavies | Perry | E |
Clay City | Powell | E |
Clayhole | Breathitt | E |
Clearfield | Rowan | E |
Closplint | Harlan | E |
Coalgood | Harlan | E |
Coldiron | Harlan | E |
Combs | Perry | E |
Corbin | Whitley | E |
Cornettsville | Perry | E |
Crab Orchard | Lincoln | E |
Cranks | Harlan | E |
Crockett | Morgan | E |
Cromona | Letcher | E |
Cumberland | Harlan | E |
Dana | Floyd | E |
David | Floyd | E |
Dayhoit | Harlan | E |
Deane | Letcher | E |
Debord | Martin | E |
Delphia | Perry | E |
Dema | Knott | E |
Denniston | Menifee | E |
Denton | Carter | E |
Dewitt | Knox | E |
Dice | Perry | E |
Dorton | Pike | E |
Dover | Mason | E |
Drift | Floyd | E |
Dunnville | Casey | E |
Dwale | Floyd | E |
Dwarf | Perry | E |
East Bernstadt | Laurel | E |
East Point | Johnson | E |
Eastern | Floyd | E |
Elizaville | Fleming | E |
Elkfork | Morgan | E |
Elkhorn City | Pike | E |
Elliottville | Rowan | E |
Emerson | Lewis | E |
Emlyn | Whitley | E |
Emmalena | Knott | E |
Eolia | Letcher | E |
Eriline | Clay | E |
Ermine | Letcher | E |
Essie | Leslie | E |
Eubank | Pulaski | E |
Evarts | Harlan | E |
Ewing | Fleming | E |
Ezel | Morgan | E |
Falcon | Magoffin | E |
Fall Rock | Clay | E |
Farmers | Rowan | E |
Fedscreek | Pike | E |
Ferguson | Pulaski | E |
Fisty | Knott | E |
Flat Lick | Knox | E |
Flatgap | Johnson | E |
Flatwoods | Greenup | E |
Fleming-Neon | Letcher | E |
Flemingsburg | Fleming | E |
Fords Branch | Pike | E |
Forest Hills | Pike | E |
Foster | Bracken | E |
Fourmile | Bell | E |
Frakes | Bell | E |
Freeburn | Pike | E |
Frenchburg | Menifee | E |
Garner | Knott | E |
Garrard | Clay | E |
Garrett | Floyd | E |
Garrison | Lewis | E |
Gays Creek | Perry | E |
Germantown | Bracken | E |
Girdler | Knox | E |
Goose Rock | Clay | E |
Gordon | Letcher | E |
Grahn | Carter | E |
Gray | Knox | E |
Gray Hawk | Jackson | E |
Grays Knob | Harlan | E |
Grayson | Carter | E |
Green Road | Knox | E |
Greenup | Greenup | E |
Grethel | Floyd | E |
Gulston | Harlan | E |
Gunlock | Magoffin | E |
Hagerhill | Johnson | E |
Hallie | Letcher | E |
Happy | Perry | E |
Hardburly | Perry | E |
Hardy | Pike | E |
Harlan | Harlan | E |
Harold | Floyd | E |
Hazard | Perry | E |
Hazel Green | Wolfe | E |
Heidelberg | Lee | E |
Heidrick | Knox | E |
Hellier | Pike | E |
Helton | Leslie | E |
Hi-Hat | Floyd | E |
Hillsboro | Fleming | E |
Hima | Clay | E |
Hindman | Knott | E |
Hinkle | Knox | E |
Hitchins | Carter | E |
Holmes Mill | Harlan | E |
Hoskinston | Leslie | E |
Huddy | Pike | E |
Hueysville | Floyd | E |
Hulen | Bell | E |
Hustonville | Lincoln | E |
Hyden | Leslie | E |
Inez | Martin | E |
Ingram | Bell | E |
Irvine | Estill | E |
Island City | Owsley | E |
Isom | Letcher | E |
Isonville | Elliott | E |
Ivel | Floyd | E |
Jackhorn | Letcher | E |
Jackson | Breathitt | E |
Jeff | Perry | E |
Jenkins | Letcher | E |
Jeremiah | Letcher | E |
Jonancy | Pike | E |
Keaton | Johnson | E |
Keavy | Laurel | E |
Kenvir | Harlan | E |
Kettle Island | Bell | E |
Kimper | Pike | E |
Kings Mountain | Lincoln | E |
Kite | Knott | E |
Krypton | Perry | E |
Lackey | Floyd | E |
Langley | Floyd | E |
Leburn | Knott | E |
Lejunior | Harlan | E |
Letcher | Letcher | E |
Liberty | Casey | E |
Lick Creek | Pike | E |
Lily | Laurel | E |
Linefork | Letcher | E |
Littcarr | Knott | E |
Livingston | Rockcastle | E |
London | Laurel | E |
Lone | Lee | E |
Lookout | Pike | E |
Lost Creek | Breathitt | E |
Louisa | Lawrence | E |
Lovely | Martin | E |
Lowmansville | Lawrence | E |
Loyall | Harlan | E |
Lynch | Harlan | E |
Majestic | Pike | E |
Mallie | Knott | E |
Malone | Morgan | E |
Manchester | Clay | E |
Marshes Siding | McCreary | E |
Martha | Lawrence | E |
Martin | Floyd | E |
Mary Alice | Harlan | E |
Marketing | Letcher | E |
Mayslick | Mason | E |
Maysville | Mason | E |
Mazie | Lawrence | E |
Mc Andrews | Pike | E |
Mc Carr | Pike | E |
Mc Kee | Jackson | E |
Mc Kinney | Lincoln | E |
Mc Roberts | Letcher | E |
McDowell | Floyd | E |
Meally | Johnson | E |
Means | Menifee | E |
Melvin | Floyd | E |
Middleburg | Casey | E |
Middlesboro | Bell | E |
Milford | Bracken | E |
Millstone | Letcher | E |
Minerva | Mason | E |
Minnie | Floyd | E |
Miracle | Bell | E |
Mistletoe | Owsley | E |
Mize | Morgan | E |
Monticello | Wayne | E |
Morehead | Rowan | E |
Mount Olivet | Robertson | E |
Mount Vernon | Rockcastle | E |
Mousie | Knott | E |
Mouthcard | Pike | E |
Mozelle | Leslie | E |
Muses Mills | Fleming | E |
Myra | Pike | E |
Nancy | Pulaski | E |
Oil Springs | Johnson | E |
Olive Hill | Carter | E |
