Through this post, you can know the prices of major mandis of Madhya Pradesh.
Search Digistreaks.net to see daily market price
Mandi Bhav Madhya Pradesh 27 February 2023
Indore market price
Crop | the minimum Rate | maximum rate |
Mustard | ||
Soybean | 1000 | 5475 |
wheat | 1600 | 2561 |
Wheat Sujata | ||
High tide | ||
Maize | 1940 | 2060 |
Millet | ||
dollar gram | 3700 | 10126 |
gram desi | 3540 | 6900 |
green gram | 8350 | 8615 |
![]() |
||
Lentil | 5310 | 5310 |
Batla | ||
Moong | 6730 | 6730 |
Tuar | 6450 | 6450 |
urad | ||
Coriander | 5710 | 7410 |
Chili | 2000 | 24300 |
fenugreek | ||
![]() |
||
Celery | ||
Castor | ||
Raida | 4955 | 5050 |
neemuch mandi price
fussL | the minimum Rate | maximum rate | model price |
, | ![]() |
, | |
wheat | 1950 | 2450 | 2200 |
Maize | 1800 | 2591 | 2070 |
urad | 3500 | 6190 | 5590 |
Gram ![]() |
4000 | 5200 | 4850 |
Soybean | 3800 | 5491 | 5201 |
Raida Mustard | 4935 | 5331 | 5110 |
Groundnut | 5800 | 7360 | 7150 |
Poppy | 80000 | 126701 | 114500 |
fenugreek | 4500 | 6500 | 5450 |
Flaxseed | 3750 | 5387 | 5261 |
Coriander | 4000 | 6800 | 5500 |
Celery | 6100 | 13300 | 12000 |
Isabgol | 12641 | 15500 | 14101 |
Ashwagandha | 8200 | 34000 | 20000 |
Garlic | 1500 | 9021 | 4000 |
barley ![]() |
1900 | 2166 | 2075 |
Lentil | 4400 | 5230 | 4970 |
Kalonji | 8500 | 15191 | 14100 |
spleen | 10200 | 14500 | 13800 |
Basil seed | 4000 | 26500 | 22000 |
Onion | 230 | 758 | 475 |
gram dollar | 7311 | 8000 | 7500 |
mandsaur mandi price
Crop | lowDarkness Rate | maximum rate | model price |
Maize | 2100 | 2181 | 2140 |
urad | 6000 | 6500 | 6250 |
Soybean | 3900 | 5400 | 5000 |
Wheat | 2019 | 2520 | 2270 |
Gram | 4000 | 4838 | 4420 |
Garlic R,G2 | |||
lentils | 4700 | 5330 | 5000 |
Coriander | 4600 | 6270 | 5400 |
New Ooty Garlic | |||
Garlic | 2600 | 7500 | 4650 |
fenugreek | 4900 | 6070 | 5500 |
Flaxseed | 4800 | 5324 | 5060 |
Mustard | 4500 | 5152 | 4825 |
taramira | 5140 | 5250 | 5200 |
Isabgol | 12900 | 14500 | 13700 |
Onion | 180 | 610 | 400 |
Kalonji | 8100 | 14881 | 11500 |
basil | |||
dollar gram | 5101 | 9701 | 7450 |
spleen | 9000 | 13950 | 13950 |
Pea | 2100 | 3000 | 2550 |
Asalia | 6270 | 6834 | 6550 |
Moong | 5500 | 6000 | 5750 |
betul mandi price
Crop | the minimum BhaAnd | maximum rate | model price |
Soybean | 4776 | 5231 | 5165 |
Gram | 4176 | 4551 | 4200 |
Maize | 1801 | 2025 | 1990 |
wheat | 1900 | 2400 | 2110 |
Mustard | 4291 | 4541 | 4400 |
![]() |
|||
Moong | |||
Lentil | 5201 | 5201 | , |
Tuvar | 6001 | 7551 | 7200 |
Dhamnod market price
Crop | floor price | maximum rate | model price | Vehicle / Wagon |
![]() |
||||
Cotton | 6405 | 7750 | 7665 | 130th. / 20bay. |
Cotton Y1 | 9200 | 9500 | 9305 | 03 |
wheat | 2002 | 2292 | 2160 | 94 |
Maize | 1597 | 2095 | 1811 | 12 |
Soybean | 3700 | 5410 | 5200 | 46 |
seasonal chickpeas | 4235 | 5900 | 4550 | 18 |
dollar gram | 7250 | 9425 | 8800 | 560 |
khargone mandi rate
FSal | the minimum Rate | maximum rate | model price |
Cotton | 6850 | 7795 | 7630 |
wheat | 1980 | 2250 | 2140 |
Gram | 4425 | 4800 | 4500 |
High tide | |||
![]() |
|||
Maize | 1630 | 2058 | 1780 |
Tuar | 6800 | 8250 | 7700 |
Soybean | 4860 | 5300 | 5180 |
Timarni Mandi Price
Crop | the minimum Rate | maximum rate | model price |
![]() |
|||
wheat mill | 1931 | 2251 | 2105 |
Gram | 4020 | 4691 | 4505 |
Soybean | 3890 | 5370 | 5190 |
Moong | 5025 | 7901 | 7525 |
urad | |||
Maize | 1791 | 2020 | 1940 |
Tuar | 7375 | 7601 | 7401 |
Mustard | 4226 | 4601 | 4425 |
dhar mandi price
Today’s market rate Madhya Pradesh 2022
Badnagar Mandi Price
FSal | lessDarkness Rate | maximum rate | model price |
Gram | 4180 | 5211 | 4863 |
Moong | |||
dollar gram | 7303 | 9180 | 8290 |
Lentil | 5000 | 5363 | 5221 |
fenugreek seeds | 6271 | 6271 | 6271 |
Mustard | |||
Batla | 1800 | 3500 | 2800 |
Soybean | 4244 | 7300 | 5275 |
Wheat Lokvan | 2080 | 2420 | 2200 |
wheat | 2075 | 2280 | 2110 |
badnavar mandi price
FSL | minimumI feel | maximum rate | model price |
Soybean | 3600 | 5700 | 5230 |
wheat | 1850 | 2580 | 2200 |
Cotton | 7000 | 7800 | 7300 |
dollar gram | 4600 | 8300 | 7300 |
Desi Chana | 4155 | 4700 | 4580 |
![]() |
|||
Maize | |||
Batla | 2255 | 3055 | 2780 |
Lentil | 4725 | 5100 | 4725 |
Garlic | 1251 | 7000 | 4500 |
Onion | 150 | 700 | 525 |
Green pea | 900 | 1400 | 1200 |
shajapur mandi price
Crop | floor price | maximum rate | model price |
Soybean | 4000 | 5445 | 5000 |
wheat | 2052 | 2306 | 2130 |
gram dollar | 4400 | 4400 | , |
gram fork | 4550 | 4770 | 4770 |
Maize | |||
gram giant | 4145 | 4200 | 4200 |
Lentil | 4000 | 5385 | 5200 |
red tour | |||
, | ![]() |
, | |
Potato | 300 | 850 | 500 |
Raida | 4215 | 5040 | 4765 |
fenugreek | |||
Dhana | 4000 | 5211 | 4700 |
spleen | |||
Onion | 100 | 851 | 470 |
garlic | 1500 | 7000 | 3500 |
black pepper market price
Crop | minimumm Rate | maximum rate | model price |
Gram | 3760 | 4515 | 4190 |
dollar gram | 4020 | 7085 | 4915 |
garlic | 310 | 4715 | 1740 |
Lentil | 5010 | 5975 | 5560 |
Mustard | 4590 | 5305 | 5120 |
Onion | 100 | 985 | 525 |
Soybean | 4705 | 5510 | 5355 |
Wheat Lokvan | 1955 | 2340 | 2145 |
wheat mill quality | 1835 | 2165 | 2080 |
Wheat Sarbati | 2560 | 3185 | 2795 |
chhindwara mandi price
Share it