Through this post, you can know the prices of major mandis of Madhya Pradesh.
Search Digistreaks.net to see daily market price
Mandi Bhav Madhya Pradesh 01 March 2023
Indore market price
Crop | the minimum Rate | maximum value | model price |
Mustard | , | ||
Soybean | 1725 | 5330 | 5245 |
wheat | 1800 | 2661 | 2000 |
Wheat Sujata | , | ||
High tide | , | ||
Maize | 2052 | 2066 | , |
Millet | , | ||
dollar gram | 3600 | 10160 | 9260 |
gram desi | 4405 | 6805 | 4760 |
green gram | 8160 | 8920 | , |
![]() |
, | ||
Lentil | , | ||
Batla | 3395 | 3395 | , |
Moong | 3990 | 8105 | , |
Tuar | 5000 | 5000 | , |
urad | , | ||
Coriander | 5850 | 6240 | , |
Chili | 12400 | 19000 | 14300 |
fenugreek | , | ||
![]() |
|||
Beans | 8000 | 8000 | , |
Castor | , | ||
Raida | 4625 | 4795 | , |
spleen | , | ||
Flaxseed | , |
neemuch mandi price
fussL | the minimum Rate | maximum value | model price |
, | ![]() |
, | |
wheat | 1951 | 2700 | 2150 |
Maize | 1911 | 2070 | 2028 |
urad | 3000 | 6651 | 5000 |
Gram ![]() |
4000 | 4980 | 4540 |
Soybean | 3200 | 5360 | 5150 |
Raida Mustard | 4600 | 5351 | 5100 |
Groundnut | 4600 | 7425 | 6800 |
Poppy | 85000 | 124300 | 110000 |
fenugreek | 4500 | 6291 | 5350 |
Flaxseed | 4800 | 5311 | 5040 |
Coriander | 4000 | 7211 | 5700 |
Celery | 8800 | 12300 | 11700 |
Isabgol | 10700 | 15800 | 14100 |
Ashwagandha | 8100 | 33900 | [19450 |
Garlic | 1450 | 10001 | 4250 |
barley ![]() |
1900 | 2101 | 2021 |
Lentil | 4300 | 5290 | 4550 |
Kalonji | 11000 | 15400 | 14650 |
spleen | 11900 | 12075 | 12000 |
Basil seed | 5501 | 26001 | 20500 |
Onion | 245 | 842 | 713 |
gram dollar | 8326 | 8326 | 8326 |
mandsaur mandi price
betul mandi price
Crop | the minimum BhaAnd | maximum value | model price |
Soybean | 4752 | 5143 | 5100 |
Gram | 4000 | 4771 | 4600 |
Maize | 1901 | 2012 | 1975 |
wheat | 1871 | 2260 | 2151 |
Mustard | 4521 | 4951 | 4650 |
![]() |
|||
Moong | |||
Lentil | |||
Tuvar | 6500 | 7500 | 7300 |
Millet | |||
Good |
Dhamnod market price
Crop | floor price | maximum value | model price | Vehicle / Wagon |
![]() |
||||
Cotton | 6800 | 7600 | 7450 | 110th. / 32 Bay. |
wheat | 2051 | 2241 | 2140 | 07 |
Maize | 1656 | 2077 | 2073 | 71 |
Soybean | 4100 | 5200 | 5100 | 33 |
seasonal chickpeas | 4300 | 4705 | 4405 | 15 |
dollar gram | 7300 | 10005 | 9550 | 355 |
Tuvar |
khargone mandi rate
FSal | the minimum Rate | maximum value | model price |
Cotton | 6400 | 7755 | 7670 |
wheat | 1960 | 2311 | 2140 |
Gram | 4350 | 4770 | 4520 |
High tide | |||
![]() |
|||
Maize | 1680 | 2067 | 1860 |
Tuar | 6600 | 8100 | 7650 |
Soybean | 4956 | 5277 | 5170 |
dollar gram | |||
moong | |||
urad | |||
Mustard |
Harda Mandi Price
Timarni Mandi Price
Crop | the minimum Rate | maximum value | model price |
![]() |
|||
wheat mill | 1851 | 2171 | 2080 |
Gram | 4250 | 5501 | 4361 |
Soybean | 4001 | 5250 | 5170 |
Moong | 5200 | 7425 | 6700 |
urad | |||
Maize | 1776 | 1987 | 1910 |
Tuar | 7412 | 7412 | , |
Mustard | 4400 | 5126 | 4601 |
fenugreek |
Khategaon Mandi Price
FSal | floor price | maximum value | model price |
![]() |
|||
Tuvar | 5500 | 7326 | 7300 |
Moong | 5400 | 8125 | 8100 |
dollar gram | 3501 | 9400 | 8900 |
Gram | 3700 | 5400 | 4600 |
Maize | |||
Mustard | 3200 | 4921 | 4800 |
Soybean | 2000 | 5161 | 5080 |
wheat | 1700 | 2438 | 2050 |
Today’s market rate Madhya Pradesh 2022
badnavar mandi price
FSL | minimumm Rate | maximum value | model price |
Soybean | 3350 | 5600 | 5175 |
wheat | 1950 | 2600 | 2230 |
Cotton | 6700 | 7712 | 7300 |
dollar gram | 7085 | 7085 | , |
Desi Chana | 3200 | 4700 | 4645 |
![]() |
|||
Maize | |||
Batla | 2800 | 3155 | 3085 |
Lentil | |||
Garlic | 520 | 5500 | 3050 |
Onion | 500 | 605 | 540 |
Green pea | 1300 | 1600 | , |
Badnagar Mandi Price
FSal | lessDarkness Rate | maximum value | model price |
Gram | 4270 | 5099 | 4565 |
Moong | |||
dollar gram | 7400 | 9270 | 8890 |
Lentil | 4976 | 5451 | 5261 |
fenugreek seeds | 5000 | 5000 | , |
Mustard | 4400 | 4644 | 4590 |
Batla | 2700 | 3418 | 3100 |
Soybean | 4224 | 5900 | 5322 |
Wheat Lokvan | 1899 | 2690 | 2220 |
wheat | 1884 | 2685 | 2210 |
chhindwara mandi price
Crop | NewlowestRate | maximum value | model price |
Tuvar | 3850 | 4876 | 4325 |
Gram (native) | 3850 | 4876 | 4325 |
Maize | 1917 | 2089 | 2000 |
Moong | |||
Batla | |||
Soybean | 4861 | 5195 | 5050 |
wheat | 1965 | 2480 | 2175 |
Mustard | |||
tamarind | 6000 | 6200 | 6100 |
Ashta Mandi Price
shajapur mandi price
Crop | floor price | maximum value | model price |
Soybean | 4300 | 5302 | 5025 |
wheat | 1800 | 2418 | 2182 |
gram dollar | |||
gram fork | |||
Maize | |||
gram giant | |||
Lentil | 5205 | 5480 | 5355 |
red tour | |||
, | ![]() |
, | |
Potato | 150 | 750 | 400 |
Raida | 4500 | 5100 | 4850 |
fenugreek | |||
Dhana | 5000 | 5000 | , |
spleen | |||
Onion | 150 | 900 | 450 |
garlic | 1000 | 6900 | 3400 |
sironj mandi price
fussL | floor price | maximum value | model quote |
Tuar | |||
Gram | 4485 | 4756 | 4620 |
urad | 5160 | 6120 | 5640 |
lock | 2850 | 3400 | 3125 |
Lentil | 5000 | 5461 | 5228 |
Maize | |||
Mustard | 4000 | 5185 | 4592 |
Soybean | 4395 | 5268 | 4831 |
wheat | 1900 | 2770 | 2446 |
black pepper market price
Crop | minimumm Rate | maximum value | model price |
Gram | 3650 | 4480 | 4210 |
dollar gram | 3875 | 6915 | 4860 |
garlic | 260 | 5275 | 3290 |
Lentil | 4925 | 5580 | 5320 |
Mustard | 3900 | 5170 | 4855 |
Onion | 105 | 835 | 620 |
Soybean | 4390 | 5445 | 5275 |
Wheat Lokvan | 1930 | 2355 | 2170 |
wheat mill quality | 1840 | 2110 | 2050 |
wheat syrup | 2585 | 3080 | 2790 |
susner mandi price
Crop | floor price | maximum value | Date |
Coriander | 4000 | 5905 | 5000 |
Mustard | 4600 | 5074 | 4950 |
Soybean | 5149 | 5152 | 5150 |
Lentil | 5200 | 5631 | 5500 |
Maize | 1980 | 1980 | , |
Gram | |||
wheat | 2000 | 2042 | 2015 |
panna mandi price
Crop | floor price | maximum value | model price |
urad | |||
Mustard | |||
Lentil | 5300 | 5455 | 5370 |
white peas | 3450 | 3500 | 3475 |
wheat | |||
Gram | 4600 | 4735 | 4660 |
Share it