Aaj Ke Mandi Bhav By Ekisan
Badnawar Mandi Bhav Hello farmer brothers through this post infamous You can see the prices of the market and compare the fast and slow with the prices of the previous days.
Badnawar Mandi Bhav
Date : 23 February 2023 – www.Digistreaks.net
FSL | minimumI feel | maximum value | model quote |
Soybean | 4300 | 5700 | 5350 |
wheat | 1900 | 2580 | 2275 |
Cotton | |||
dollar gram | 8500 | 10250 | 10200 |
Desi Chana | 4370 | 4800 | 4500 |
![]() |
|||
Maize | |||
Batla | 2075 | 3600 | 3100 |
Lentil | 5000 | 5000 | , |
Garlic | 645 | 6100 | 3500 |
Onion | 200 | 700 | 550 |
Green pea | 1100 | 1600 | 1400 |
Share it